- Home /
- Size Chart
Size Chart
Size Chart and Measuring Tips for Jockey Scrubs
INSEAM CHART
Short | Petite | Unisex | Men's | Standard | Unisex - Tall | Tall | |
Inseam Length | 28" | 29 1/2" | 31" | 31" | 31 1/2" | 33" | 33 1/2" |
MEN’S SIZE CHART
S | M | L | XL | 2X | 3X | 4X | |
Men's Size(chest) | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 |
Men's waist | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 |
UNISEX SIZE CHART
XS | S | M | L | XL | 2X | 3X | 4X | |
Men Size(chest) | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 |
Men's waist | 24 - 26 | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 |
Ladies size | 2 - 4 | 6 - 8 | 10 - 12 | 14 - 16 | 18 - 20 | 20W - 22W | 24W - 26W | 28W - 30W |
CLASSIC LADIES’ SIZE CHART
XXS | XS | S | M | L | XL | 2X | 3X | 4X | 5X | |
Size | 0 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 20W-22W | 24W-26W | 38W-30W | 32W-34W |
Bust | 30-31 | 32-33 | 34-36 | 37-39 | 40-42 | 43-46 | 47-50 | 51-54 | 55-58 | 69-62 |
Waist | 22 - 23 | 24 - 25 | 26 - 27 | 28 - 30 | 31 - 33 | 34 - 37 | 38 - 41 | 42 - 45 | 46 - 49 | 50 - 53 |
Hip | 33-34 | 34 - 35 | 36 - 38 | 39-41 | 42 - 44 | 45 - 48 | 49 - 52 | 53 - 56 | 57 - 60 | 61 - 64 |
MODERN LADIES’ SIZE CHART
XXS | XS | S | M | L | XL | 2X | 3X | |
Size | 0 | 2 - 4 | 6 - 8 | 10-12 | 14 - 16 | 18 - 20 | 20W - 22W | 24W - 26W |
Bust | 30 | 32 | 34 | 37 | 41 | 44 | 48 | 52 |
Waist | 22 | 24 | 26 | 29 | 32 | 36 | 40 | 44 |
Hip | 32 | 34 | 36 | 39 | 43 | 47 | 51 | 54 |
MEASURING BASICS
Bust & Chest
Place measuring tape under armpits and extend the tape around the broadest section of your chest.
Waist
Place tape around your natural waistline.
Hips
Stand with feet 2-4 inches apart and
measure around the fullest part of your hips.